Złącza AIR
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur a augue gravida, porta est nec, commodo dui. Nulla aliquam nec urna eu iaculis. Mauris convallis quam diam. Donec scelerisque urna ligula, vel efficitur elit ultricies ut. Suspendisse facilisis est vel lorem feugiat ullamcorper. Praesent varius sed quam at bibendum. Aenean at tempus dolor. Phasellus quis nulla quis leo scelerisque ultricies. Aenean ut arcu ac erat hendrerit viverra nec non enim. Sed sed quam scelerisque lacus vulputate consequat vitae at mi. Maecenas nisl tortor, pretium vitae dolor ultricies, facilisis pulvinar turpis. Fusce iaculis orci eget urna consectetur laoreet. Quisque sem neque, eleifend et tristique a, imperdiet non neque. Aenean placerat dictum velit, vitae euismod ligula pretium et. Duis velit urna, tincidunt ac pellentesque at, porttitor vitae lorem. Vestibulum vel suscipit eros. Morbi commodo neque quis augue volutpat eleifend. Suspendisse lobortis sapien in orci volutpat interdum. Praesent accumsan dui ipsum, at laoreet dui accumsan in. Vivamus mattis rutrum justo, et efficitur ligula tempus in. Morbi quis erat eleifend, iaculis odio vel, venenatis ligula.
Hose end
Nazwa | Rozmiar | Hose ID/mm | Kod | Waga | SPQ | H | Materiał |
---|---|---|---|---|---|---|---|
EUH10 | 3/8" | 10 | B0701008 | 100 | SS | ||
EUH13 | 1/2" | 13 | B0701019 | 100 | SS | ||
EUH16 | 5/8" | 16 | B0701010 | 100 | SS | ||
EUH19 | 3/4" | 19 | B0701021 | 100 | SS | ||
EUH25 | 1" | 25 | B0701020 | 100 | SS | ||
EUH32 | 11/4" | 32 | B0701009 | 100 | SS | ||
EUH38 | 11/2" | 38 | B0701022 | 80 | SS | ||
EUH10 | 3/8" | 10 | B0701012 | 100 | CS | ||
EUH13 | 1/2" | 13 | B0701013 | 100 | CS | ||
EUH16 | 5/8" | 16 | B0701014 | 100 | CS | ||
EUH19 | 3/4" | 19 | B0701015 | 100 | CS | ||
EUH25 | 1" | 25 | B0701016 | 100 | CS | ||
EUH32 | 11/4" | 32 | B0701017 | 100 | CS | ||
EUH38 | 11/2" | 38 | B0701018 | 80 | CS |
Female thread
Nazwa | Rozmiar | Hose ID/mm | Kod | Waga | SPQ | H | Materiał |
---|---|---|---|---|---|---|---|
EUF07 | 1/4" | G1/4" | B0701031 | 150 | SS | ||
EUF10 | 3/8" | G3/8" | B0701032 | 150 | SS | ||
EUF13 | 1/2" | G1/2" | B0701007 | 150 | SS | ||
EUF16 | 5/8" | G5/8" | B0701033 | 150 | SS | ||
EUF19 | 3/4" | G3/4" | B0701006 | 150 | SS | ||
EUF25 | 1" | G1" | B0701005 | 100 | SS | ||
EUF32 | 11/4" | G11/4" | B0701034 | 100 | SS | ||
EUF38 | 11/2" | G11/2" | B0701035 | 100 | SS | ||
EUF07 | 1/4" | G1/4" | B0701023 | 150 | CS | ||
EUF10 | 3/8" | G3/8" | B0701024 | 150 | CS | ||
EUF13 | 1/2" | G1/2" | B0701025 | 150 | CS | ||
EUF16 | 5/8" | G5/8" | B0701026 | 150 | CS | ||
EUF19 | 3/4" | G3/4" | B0701027 | 150 | CS | ||
EUF25 | 1" | G1" | B0701028 | 100 | CS | ||
EUF32 | 11/4" | G11/4" | B0701029 | 100 | CS | ||
EUF38 | 11/2" | G11/2" | B0701030 | 100 | CS |
Male thread
Nazwa | Rozmiar | Hose ID/mm | Kod | Waga | SPQ | H | Materiał |
---|---|---|---|---|---|---|---|
EUM07 | 1/4" | G1/4" | B0701044 | 150 | SS | ||
EUM10 | 3/8" | G3/8" | B0701045 | 150 | SS | ||
EUM13 | 1/2" | G1/2" | B0701004 | 100 | SS | ||
EUM16 | 5/8" | G5/8" | B0701046 | 100 | SS | ||
EUM19 | 3/4" | G3/4" | B0701003 | 100 | SS | ||
EUM25 | 1" | G1" | B0701002 | 100 | SS | ||
EUM32 | 11/4" | G11/4" | B0701047 | 100 | SS | ||
EUM38 | 11/2" | G11/2" | B0701048 | 80 | SS | ||
EUM07 | 1/4" | G1/4" | B0701036 | 150 | CS | ||
EUM10 | 3/8" | G3/8" | B0701037 | 150 | CS | ||
EUM13 | 1/2" | G1/2" | B0701038 | 100 | CS | ||
EUM16 | 5/8" | G5/8" | B0701039 | 100 | CS | ||
EUM19 | 3/4" | G3/4" | B0701040 | 100 | CS | ||
EUM25 | 1" | G1" | B0701041 | 100 | CS | ||
EUM32 | 11/4" | G11/4" | B0701042 | 100 | CS | ||
EUM38 | 11/2" | G11/2" | B0701043 | 80 | CS |